OEM Product Building Materials
Wholesale pricing and reliable supply chain for distributors, retailers, and contractors. Consistent quality with flexible packaging options to maximize your business success.
📊
Volume Pricing
Competitive wholesale rates with tiered discounts that improve margins for resale businesses
📦
Flexible Packaging
Multiple packaging options from bulk shipping to retail-ready displays for different sales channels
🚢
Reliable Supply Chain
Consistent delivery schedules and inventory availability to support ongoing business operations
🏷️
Private Label Options
Custom branding and packaging solutions to build distributor and retailer brand recognition
Strategic Product Portfolio
- FOB/CIF/EX Price: Contact
- Color: Customized
- Lead time: 100,000 set – 30 days; >100,000pcs: Negotiable
- MOQ: full container
- Payment: T/T

| Length | 30”,32”,36”,or custom |
| Material | Aluminium, PVC |
| Origin | Viet Nam |
| HS Code | 76101010 |
| Substrate | WPC, PVC, PVC foam |
| Aluminum surface | Aluminium Alloy 6060-T5 Mill finish/ anodized |
| Certification | ISO 9001, Pro65, REACH and RoHS |
| Package Quantity | 100/200/250pcs/carton |
- FOB/CIF/EX Price: Contact
- Color: White/ Beige/ Black/ Customized
- Lead time: 90,000 pcs – 15 days; >90,000pcs: Negotiable
- MOQ: full container
- Payment: T/T

| Length | 98” or custom |
| Material | Aluminium/ PVC |
| Origin | Viet Nam |
| HS Code | 76109099 |
| Color | White, black, beige or custom |
| Surface finish | Mill finish/ anodized |
| Certification | ISO 9001, Pro65, REACH and RoHS |
| Package Quantity | 10pcs/carton |
- FOB/CIF/EX Price: Contact
- Color: White/ Beige/ Black/ Bronze/ Customized
- Lead time: 70,000 pcs – 15 days; >70,000pcs: Negotiable
- MOQ: full container
- Payment: T/T

| Length | 28, 29.75, 30, 31, 36, 42, 48 inch or custom |
| Material | PVC |
| Origin | Viet Nam |
| HS Code | 39259000 |
| Type | Snaps into bottom of door, Slide-on sweep, Screw-on sweep, Adhesive (self-stick) |
| Color | White, black, bronze, beige or custom |
| Certification | ISO 9001, Pro65, REACH and RoHS |
| Package Quantity | 100, 252pcs/carton or custom 1 pcs/bag or custom |
- FOB/CIF/EX Price: Contact
- Color: White/ Tan/ Customized
- Package: Pallet or PE Bag
- Lead time: 200,000ft – 30 days
- MOQ: full container
- Payment: T/T

| Item | Length (inch) | Material | Origin | HS Code | Color | Exttrusion Type | Certification |
|---|---|---|---|---|---|---|---|
| Boards | 60.25 or custom | PVC | Viet Nam | 39259000 | White or custom | Single/ Doule layer | ISO 9001, Pro65, REACH and RoHS |
| Picket Rail | 94 or custom | PVC | Viet Nam | 39259000 | White or custom | Single/ Doule layer | ISO 9001, Pro65, REACH and RoHS |
| Post | 108 or custom | PVC | Viet Nam | 39259000 | White or custom | Single/ Doule layer | ISO 9001, Pro65, REACH and RoHS |
| 7/8" U-channel | 60.25 or custom | PVC | Viet Nam | 39259000 | White or custom | Single layer only | ISO 9001, Pro65, REACH and RoHS |
| Aluminum rail insert | 94 or custom | Alu | Viet Nam | 39259000 | Mill finish | Single layer only |
- FOB/CIF/EX Price: Contact
- Color: White/ Customized
- Production Capacity: 1,800 meters/day
- MOQ: full container
- Payment: T/T
| Length | 83 inch or custom | |
| Material | PVC | |
| Origin | Viet Nam | |
| HS Code | 39211920 | |
| Surface treatment | Glossy | |
| Color | White/ Customized | |
| Certification | ISO 9001, Pro65, REACH and RoHS | |
| Package Quantity | Carton box or wooden pallet or PE Bag package. |
- FOB/CIF/EX Price: Contact
- Color: Black/ Customized
- Production Capacity: 2,150 meters/day
- MOQ: full container
- Payment: T/T

| Length | 1.83m/9m or custom | |
| Material | PVC | |
| Origin | Viet Nam | |
| HS Code | 39259000 | |
| Feature | Non-Conductive; Fire Resistance | |
| Color | Black/Customized | |
| Certification | ISO 9001, Pro65, REACH and RoHS | |
| Package Quantity | Carton box or wooden pallet or PE Bag package. |
- FOB/CIF/EX Price: Contact
- Color: White/ Customized
- Production Capacity: 3,600 meters/day
- MOQ: full container
- Payment: T/T

| Length | 0.4m/1m/1.5m or custom | |
| Material | PVC | |
| Origin | Viet Nam | |
| HS Code | 39259000 | |
| Feature | Non-Conductive; Fire Resistance | |
| Color | White/ Customized | |
| Certification | ISO 9001, Pro65, REACH and RoHS | |
| Package Quantity | Carton box or wooden pallet or PE Bag package. |
As an experienced OEM partner, we could offer design consultation, technical drawings, and customized production in size, color, and packaging to fit each customer’s brand.
| COMPONENT | SPC | WPC |
|---|---|---|
| Overall thickness | 3.2-7 mm | 6.5-12mm |
| Wear layer | 0.15-0.7 mm (customizable upon request) | 0.3-0.7 mm (customizable upon request) |
| Underlayment | EVA, IXPE, Cork 1.0 mm / 1.5 mm / 2.0 mm (customizable upon request) | IXPE, Cork 1.0 mm/1.5 mm/2.0 mm (customizable upon request) |
| Surface treatment | UV coating, Purecoat | UV coating, Purecoat |
| Bevel option | Square, Micro bevel, Painted bevel, Pressed bevel | Square, Micro bevel, Painted bevel, Pressed bevel |
| Surface texture | BP, Deep embossed, Stone embossed, EIR | BP, Deep embossed, EIR |
| Width (inches) | 6, 7, 9 | 6, 7, 9 |
| Length (inches) | 48, 60, 70 | 48, 60, 70 |
| Tile sizes (inches) | 12×24; 18×36 | 12×24; 18×36 |
| Locking system | I4F, Valinge | I4F, Valinge |
Why Tín Kim is Your Ideal OEM Partner?
🏆
26+ Years
Established 1999
🏭
1,000,000+ sqft
Massive scale ensures inventory security and competitive pricing
⚡
Specialization
Deep understanding of American market needs and compliance requirements
🏷️
Private Label Mastery
Complete branding solutions from design to retail-ready packaging
Ready to Build a Partnership
Join with Tín Kim for yours building materials needs