Versatile rigid PVC with high impact strength (Charpy ≥80 kJ/m²). Reliable and easy to process for diverse consumer and industrial goods.
Date: 11/02/2026
Product: General Purpose Rigid PVC Compound
Product: General Purpose Rigid PVC Compound
Versatile rigid PVC with high impact strength (Charpy ≥80 kJ/m²). Reliable and easy to process for diverse consumer and industrial goods.
Technical Data Sheet
General Information
| Product Code | DFS 4077 |
| Polymer Type | Rigid |
| Market Segment | Consumer Goods |
| Application Categories | Hose & Tubing, Pipe & Fittings |
Technical Specifications
| Property | Value | Test Method |
|---|---|---|
| Density (g/cm³) | 1.44 ± 0.02 | ASTM D 792-08 |
| Hardness (Shore D) | 75 ± 3 | ISO 868:2003 |
| Color (Lab) | L = 42.0 ± 2 a = 0.5 ± 1 b = -6.0 ± 1 | X-RITE |
| Vinyl Chloride (mg/kg) | < 1.0 | AZ/NZS 1477 |
| Tensile Strength (MPa) | ≥ 47 | ISO 6259 |
| Elongation at Break (%) | ≥ 30 | ISO 6259 |
| Thermal Stability (min) | ≥ 30 | IEC 811 3:2 |
| Vicat Softening (°C) | ≥ 74 | ISO 304 |
| Charpy Impact (kJ/m²) | ≥ 80 | ISO 179 |
| Heavy Metal (ppm) | < 100 | IEC 62321 |
Compliance
| RoHS/REACH | Yes |
Tin Kim Plastic Joint Stock Company
Address: Lot C2.7, D3 Street, Dong An 2 Industrial Park, Binh Duong Ward, Ho Chi Minh City, Viet Nam
Phone: +84 948708338 | Email: xuanptt@tinkimplast.vn | Web: www.tinkimplast.com
