Rigid white PVC for heat-resistant profiles. Excellent Vicat stability (≥79°C) and 35 MPa tensile strength.
Date: 11/02/2026
Product: PVC Compound for High-Heat Rigid Profiles
Product: PVC Compound for High-Heat Rigid Profiles
Rigid white PVC for heat-resistant profiles. Excellent Vicat stability (≥79°C) and 35 MPa tensile strength.
Technical Data Sheet
General Information
| Product Code | DFS 8012 |
| Polymer Type | Rigid |
| Market Segment | Construction |
| Application Categories | Pipe & Fittings, Profiles |
Technical Specifications
| Property | Value | Test Method |
|---|---|---|
| Density (g/cm³) | 1.42 ± 0.02 | ASTM D 792-08 |
| Color (Lab) | L: 95 ± 2.0 a: – 0.5 ± 1.0 b: 1.7 ± 1.0 | X-RITE |
| PVC Content (%) | ≥ 84 | ASTM D2564-12 |
| TiO₂ Content (%) | ≥ 4.0 | ASTM D1394-76 |
| Vinyl Chloride (mg/kg) | < 1.0 | AZ/NZS 1477 |
| Tensile Strength (MPa) | ≥ 24 | ISO 6259 |
| Heavy Metal (ppm) | < 100 | IEC 62321 |
Compliance
| RoHS/REACH | Yes |
Tin Kim Plastic Joint Stock Company
Address: Lot C2.7, D3 Street, Dong An 2 Industrial Park, Binh Duong Ward, Ho Chi Minh City, Viet Nam
Phone: +84 948708338 | Email: xuanptt@tinkimplast.vn | Web: www.tinkimplast.com
